PACKING INFORMATION
Our Non-Dairy Creamer are available in single-server packets, tubes, 310g canisters, 1Kg foil for vending and industrial bulk packing.
| 3g Sachet or Tube Packing (Single Server) | |
| Packing : | Individually packed in 3g in sachet or tubes. 250 sachets / tubes into a bag. 10 bags into a Master Carton. (3g X 250 sachets / tubes X 10 bags) |
| Net Weight : | 7.5Kg per Carton |
| Quantity Per Carton : | 2500 Sachets |
| Gross Weight – Per Carton : | 8Kg |
| Dimension – mm : | 550 X 350 X 275(H) |
| Cubic Measurement : | 0.0529M3 Per Carton |
| Qty Per FCL (20ft Container) : | 550 cartons (4.125 Metric Tons) |
| 310g Canister Packing | |
| Packing : | 310g Non-Dairy Creamer pack into plastic HDPE tubs. 24 tubs pack into shipping carton. |
| Net Weight : | 310g |
| Qty Per Carton : | 24 tubs |
| Gross Weight : | |
| Dimension Per Carton : | 351 x 476 x 195mm (H) |
| Cubic Measurement : | 0.0326M³ Per Carton |
| Qty Per FCL (20ft Container) : | 900 cartons |
| Industrial (Bulk) Packing – 25Kg | |
| Packing : | Packed in multi ply kraft paper bags. |
| Net Weight : | 25Kg per Bag |
| Quantity Per Bag : | 1 |
| Net Weight - Per Bag : | 25Kg |
| Gross Weight – Per Bag : | 25.324Kg |
| Dimension – mm : | 540 X 535 X 165(H) |
| Cubic Measurement : | 0.0477M3 Per Carton |
| Qty Per 20ft FCL : | 610 bags (15.25 Metric Tons) |
| Qty Per 40ft FCL : | 1220 bags (30.5 Metric Tons) |












